Approx. Rs 4,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Model | ENS-03 |
Type of Tool | Spanner |
Brand | Eastman |
Size (mm) | Inner Box (Qty.) | Outer Box (Qty.) |
6 * 7 | 75 | 300 |
8 * 9 | 75 | 300 |
10 * 11 | 75 | 300 |
12 * 13 | 50 | 200 |
14 * 15 | 40 | 160 |
14 * 17 | 30 | 120 |
16 * 17 | 30 | 120 |
18 * 19 | 25 | 100 |
19 * 22 | 20 | 80 |
20 * 22 | 20 | 80 |
21 * 23 | 15 | 60 |
24 * 26 | 15 | 60 |
24 * 27 | 15 | 60 |
25 * 28 | 10 | 40 |
27 * 32 | 10 | 40 |
30 * 32 | 10 | 40 |
Additional Information:
Item Code: ENS-03
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Type of Tool | Spanner |
Brand | Eastman |
Model | ENS-02 |
Size (mm) | Inner Box (Qty.) | Outer Box (Qty.) |
6 | 250 | 1000 |
7 | 250 | 1000 |
8 | 200 | 800 |
9 | 150 | 600 |
10 | 130 | 520 |
11 | 100 | 400 |
12 | 80 | 320 |
13 | 80 | 320 |
14 | 50 | 200 |
15 | 50 | 200 |
16 | 50 | 200 |
17 | 35 | 140 |
18 | 30 | 120 |
19 | 30 | 120 |
20 | 25 | 100 |
21 | 25 | 100 |
22 | 20 | 80 |
23 | 15 | 60 |
24 | 15 | 60 |
25 | 10 | 40 |
26 | 10 | 40 |
27 | 10 | 40 |
28 | 10 | 40 |
29 | 10 | 40 |
30 | 10 | 40 |
32 | 10 | 40 |
Additional Information:
Item Code: ENS-02
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Type of Tool | Spanner |
Brand | Eastman |
Model | ENS-01 |
Size (mm) | Inner Box (Qty.) | Outer Box (Qty.) |
8 * 9 | 75 | 300 |
8 * 10 | 60 | 240 |
10 * 11 | 50 | 200 |
12 * 13 | 40 | 160 |
13 * 17 | 30 | 120 |
14 * 15 | 30 | 120 |
16 * 17 | 25 | 100 |
17 * 19 | 25 | 100 |
18 * 19 | 25 | 100 |
19 * 22 | 20 | 80 |
20 * 22 | 20 | 80 |
21 * 23 | 20 | 80 |
22 * 24 | 15 | 60 |
24 * 26 | 15 | 60 |
24 * 27 | 15 | 60 |
25 * 28 | 10 | 40 |
30 * 32 | 10 | 40 |
Additional Information:
Item Code: ENS-01
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
*Your information is safe with us.
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Condition | New |
Brand | Eastman |
Size (Inch) | 12 Inch, 6 Inch, 14 Inch, 8 Inch, 10 Inch, 18 Inch, 24 Inch |
Model No | ENS-18 |
Size (Inch) | Inner Box | Outer |
6" | 6 | 120 |
8" | 6 | 72 |
10" | 6 | 48 |
12" | 6 | 24 |
15" | 1 | 16 |
Additional Information:
Item Code: ENS-18
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | Eastman |
Model | ENS-17 |
Size (Inch) | 6 Inch, 8 Inch, 10 Inch, 12 Inch, 14 Inch, 18 Inch, 24 Inch |
Size (Inch) | Inner Box(Qnty.) | Outer Box(Qnty.) |
8" | 10 | 60 |
10" | 1 | 40 |
12" | 1 | 30 |
14" | 1 | 20 |
18" | 1 | 12 |
24" | 1 | 8 |
36" | 0 | 4 |
48" | 0 | 2 |
Additional Information:
Item Code: ENS-17
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | EASTMAN |
Model | ENS-07 |
Size (Inch) | 8- 32 MM |
SIZE (Inch.) | DI MM | DI MM | L MM |
8 | 13 | 22 | 38 |
9 | 14 | 22 | 38 |
10 | 15 | 22 | 38 |
11 | 17 | 22 | 38 |
12 | 18 | 22 | 38 |
13 | 19 | 22 | 38 |
14 | 20 | 22 | 38 |
15 | 22 | 22 | 38 |
16 | 23 | 23 | 38 |
17 | 24 | 24 | 38 |
18 | 25 | 25 | 38 |
19 | 26 | 25 | 38 |
20 | 28 | 25 | 38 |
21 | 29 | 27 | 38 |
22 | 30 | 28 | 40 |
23 | 32 | 29 | 40 |
24 | 33 | 29 | 40 |
25 | 34 | 29 | 40 |
26 | 35 | 29 | 40 |
27 | 36 | 33 | 45 |
28 | 38 | 33 | 45 |
29 | 39 | 33 | 45 |
30 | 40 | 34 | 45 |
32 | 42 | 36 | 45 |
Additional Information:
Item Code: ENS-07
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
*Your information is safe with us.
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | EASTMAN |
Types of Screwdriver | Flat Screwdriver |
Model | ENS-09 |
BLADE SIZE Dia x Lengh (mm) | TIP DIMENSION mm |
Engineers Pattern | |
6 x 75 mm | 6.0 x 0.8 mm |
6 x 100 mm | 6.0 x 0.8 mm |
6 x 125 mm | 6.0 x 0.8 mm |
6 x 150 mm | 6.0 x 0.8 mm |
6 x 200 mm | 6.0 x 0.8 mm |
6 x 250 mm | 6.0 x 0.8 mm |
8 x 125 mm | 8.0 x 1.2 mm |
8 x 150 mm | 8.0 x 1.2 mm |
8 x 175 mm | 8.0 x 1.2 mm |
8 x 200 mm | 8.0 x 1.2 mm |
8 x 300 mm | 8.0 x 1.2 mm |
10 x 200 mm | 10.0 x 1.5 mm |
10 x 250 mm | 10.0 x 1.5 mm |
10 x 300 mm | 10.0 x 1.5 mm |
10 x 350 mm | 10.0 x 1.5 mm |
10 x 400 mm | 10.0 x 1.5 mm |
10 x 450 mm | 10.0 x 1.5 mm |
Electrician Pattern | |
3.5 x 125 | 3.2 x 0.5 mm |
3.5 x 150 | 3.2 x 0.5 mm |
3.5 x 200 | 3.2 x 0.5 mm |
4.0 x 150 | 4.3 x 0.5 mm |
4.0 x 200 | 5.0 x 0.6 mm |
5.0 x 100 | 5.0 x 0.6 mm |
5.0 x 125 | 5.0 x 0.6 mm |
5.0 x 150 | 5.0 x 0.8 mm |
5.0 x 200 | 5.0 x 0.8 mm |
5.0 x 250 | 5.0 x 0.8 mm |
5.0 x 300 | 5.0 x 0.8 mm |
Additional Information:
Item Code: ENS-09
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A